The KEMET ALA capacitors have been developed specifically for automotive applications, and therefore they can withstand vibrations up to 20G. The ALA series can operate in temperatures of up to +85°C (ALA7D) or +105°C (ALA8D) and at voltage ranges of 400V, 450V, or 500V. One of the most important parameters is the capacitor service life, and it heavily depends on the operating conditions.
For this series, KEMET has prepared a special software allowing you to calculate the estimated service life of a capacitor in certain operating conditions, which can be accessed here. Thanks to that, users can easily pick the right capacitor or adjust their operating conditions already at the design stage.
Symbol | Operating temperature | Service life | Maxoperating current | Operating voltage | Capacitance | ESR value | Body dimensions. | |
[°C] | [h] | [A] | [V DC] | [µF] | [mΩ] | [mm] | ||
ALA7DA301CC450 | -40...85 | 13,000 | 1.71 | 450 | 300 | 504.2 | Ø30x35 | |
ALA7DA391DC450 | -40...85 | 15,000 | 2.12 | 450 | 390 | 394 | Ø35x35 | |
ALA7DA471CF450 | -40...85 | 13,000 | 2.27 | 450 | 470 | 322.4 | Ø30x50 | |
ALA7DA471DC400 | -40...85 | 15,000 | 2.21 | 400 | 470 | 379.8 | Ø35x35 | |
ALA7DA471DD450 | -40...85 | 15,000 | 2.4 | 450 | 470 | 327 | Ø35x40 | |
ALA7DA471DE500 | -40...85 | 15,000 | 2.47 | 500 | 470 | 532.2 | Ø35x45 | |
ALA7DA561DD400 | -40...85 | 15,000 | 2.5 | 400 | 560 | 318.6 | Ø35x40 | |
ALA7DA561DE450 | -40...85 | 15,000 | 2.7 | 450 | 560 | 275.2 | Ø35x45 | |
ALA7DA681DE400 | -40...85 | 15,000 | 2.84 | 400 | 680 | 263.4 | Ø35x45 | |
ALA7DA681DF450 | -40...85 | 15,000 | 3.06 | 450 | 680 | 227.8 | Ø35x50 | |
ALA8DA271CC400 | -40...105 | 7,000 | 1.67 | 400 | 270 | 558.2 | Ø30x35 | |
ALA8DA391DC400 | -40...105 | 8,000 | 2.18 | 400 | 390 | 394 | Ø35x35 |
Check out the Snap-in capacitors, for automotive applications available at TME.